Click a database to inspect table usage →
| PID | Database | Relation | Lock type | Mode | Status | Duration |
|---|---|---|---|---|---|---|
| 18432 | analytics | events | relation | ShareLock | waiting | 00:02:14 |
| 18401 | analytics | events | relation | ExclusiveLock | blocking | 00:02:45 |
| 18510 | app_prod | orders | row | RowShareLock | granted | 00:00:03 |
| 18523 | app_prod | users | relation | AccessShareLock | granted | 00:00:01 |
| 18599 | warehouse | fact_sales | relation | ShareLock | waiting | 00:00:48 |
Query: pg_locks JOIN pg_stat_activity
| PID ↕ | Database ↕ | User ↕ | Duration ↕ | State | Query | Wait event ↕ |
|---|